;
mea | taua |
Numera Fa'ata'ita'i: | 2.5G panel antenna |
Nofoaga na tupuga mai ai: | Guangdong Saina |
igoa ole igoa: | Lanyi |
Fa'asologa o taimi: | 806-960/1710-2500 |
Laulau lautele: | H:65/50 V:55/40 |
maua: | 10/11dBi |
VSWR: | ≤1.5 |
Malosi maualuga: | W 50 |
Fa'ailoga Fa'atatau: | 50 -Ω |
Polarization: | Tusa'o |
Puipuiga o uila: | DC eleele |
Feso'ota'i: | N fafine po'o fa'apitoa |
Antenna Fua: | 445*210*65MM |
mamafa: | 0.91-Kg |
Vevela Galulue -°c : | -40~60 |
Fuafuaina Savili Savili-m/s: | 60 |
Auala fa'apipi'i: | Taofi i le pou |
Pole diameter(mm): | ¢35-50 |
F: O OE O SE FAITAUINA PO'O LE KAMUMU FA'AVAE?
A: O i matou o tagata gaosi antenna faʻapolofesa mo le 11 tausaga o loʻo i Guangdong, Saina.